Research output per year
Research output per year
Daniel Stowell*, Elaine Chew
Research output: Chapter in Book/Report/Conference proceeding › Conference paper › peer-review
Original language | English |
---|---|
Title of host publication | Proceedings of the 9th International Symposium on Computer Music Modeling and Retrieval (CMMR) |
Place of Publication | London |
Publisher | CMMR |
Volume | 9 |
Publication status | Published - 19 Jun 2012 |
Event | 9th International Symposium on Computer Music Modeling and Retrieval - Queen Mary University of London, London, United Kingdom Duration: 19 Jun 2012 → 22 Jun 2012 Conference number: 9 https://archive.org/details/podcast_cmmr-london-2012-a-feature-su_551018829 |
Name | Proceedings of the 9th International Symposium on Computer Music Modeling and Retrieval (CMMR) |
---|---|
Publisher | CMMR |
Conference | 9th International Symposium on Computer Music Modeling and Retrieval |
---|---|
Abbreviated title | CMMR 2012 |
Country/Territory | United Kingdom |
City | London |
Period | 19/06/2012 → 22/06/2012 |
Internet address |
Research output: Contribution to journal › Article › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference paper › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review