Research output per year
Research output per year
Simon Tanner, Laura Gibson, Rebecca Josina Kahn, Geoff Laycock
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
Original language | English |
---|---|
Title of host publication | Research Methods for Creating and Curating Data in the Digital Humanities |
Editors | Matt Hayler, Gabriele Griffin |
Place of Publication | Edinburgh |
Publisher | Edinburgh University Press |
Chapter | 2 |
ISBN (Electronic) | 9781474409674, 9781474409667 |
ISBN (Print) | 9781474409650, 9781474409643 |
Publication status | Published - May 2016 |
Name | Research Methods for the Arts and Humanities |
---|---|
Publisher | Edinburgh University Press |
Research output: Chapter in Book/Report/Conference proceeding › Conference paper
Research output: Book/Report › Commissioned report › peer-review