Research output per year
Research output per year
Elaine Chew*, Clifton Callender
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
Original language | English |
---|---|
Title of host publication | Mathematics and Computation in Music |
Subtitle of host publication | 4th International Conference, MCM 2013, Montreal, Canada, June 12-14, 2013, Proceedings |
Editors | J Just, J Wild, J A Burgoyne |
Place of Publication | Berlin, Heidelberg |
Publisher | Springer |
Pages | 76-87 |
Number of pages | 12 |
Volume | 7937 |
ISBN (Electronic) | 978-3-642-39357-0 |
ISBN (Print) | 978-3-642-39356-3 |
DOIs | |
Publication status | Published - 2013 |
Event | Mathematics and Computation in Music - McGill University, Montreal, Canada Duration: 12 Jun 2013 → 14 Jun 2013 Conference number: 4 http://www.smcm-net.info/index.html |
Name | Lecture Notes in Artificial Intelligence |
---|---|
Publisher | Springer |
Volume | 7937 |
ISSN (Print) | 2945-9133 |
ISSN (Electronic) | 2945-9141 |
Conference | Mathematics and Computation in Music |
---|---|
Abbreviated title | MCM |
Country/Territory | Canada |
City | Montreal |
Period | 12/06/2013 → 14/06/2013 |
Internet address |
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review