Research output per year
Research output per year
Debbie Braybrook, Katherine Bristowe, Liadh Timmins, Anna Roach, Steve Marshall, Katherine Johnson, Katherine Sleeman, Paul Clift, Elizabeth Day, Ruth Rose, Richard Harding
Research output: Chapter in Book/Report/Conference proceeding › Conference paper › peer-review
Original language | English |
---|---|
Title of host publication | Palliative Medicine |
Publisher | Sage |
Pages | 41 |
Number of pages | 1 |
Volume | 34 |
Edition | 1_suppl |
DOIs | |
Publication status | Published - 21 Sept 2020 |
Event | 11th European Association for Palliative Care World Research Congress: Online - Online Duration: 7 Oct 2020 → 9 Oct 2020 https://eapcresearchcongress2020.eu/ |
Conference | 11th European Association for Palliative Care World Research Congress |
---|---|
Abbreviated title | 11th EAPC World Research Congress Online |
Period | 7/10/2020 → 9/10/2020 |
Internet address |
Research output: Other contribution
Research output: Contribution to journal › Article › peer-review