Abstract
We employ a quantum master equations approach based on a full-wave Maxwell-pseudospin model to describe the polarisation dynamics of a negatively charged quantum dot embedded in a micropillar cavity upon an ultrashort optical excitation. The set of equations is solved self-consistently in the time domain by the Finite-Difference Time-Domain method (FDTD). We demonstrate numerically a giant optical polarisation rotation ( ±π/2) of a resonant circularly polarised pulse in realistic dot-cavity geometries. The model allows for optimisation of the polarisation rotation angle for realisation of spin-photon entanglement and ultrafast polarisation switching on a chip.
Original language | English |
---|---|
Title of host publication | 2019 International Applied Computational Electromagnetics Society Symposium in Miami, ACES-Miami 2019 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Electronic) | 9780996007887 |
Publication status | Published - 10 May 2019 |
Event | 2019 International Applied Computational Electromagnetics Society Symposium in Miami, ACES-Miami 2019 - Miami, United States Duration: 14 Apr 2019 → 18 Apr 2019 |
Conference
Conference | 2019 International Applied Computational Electromagnetics Society Symposium in Miami, ACES-Miami 2019 |
---|---|
Country/Territory | United States |
City | Miami |
Period | 14/04/2019 → 18/04/2019 |
Keywords
- cavity-dot system
- polarisation rotation
- trion