Research output: Chapter in Book/Report/Conference proceeding › Conference paper › peer-review
Maxime Crochemore, Costas S. Iliopoulos, Jakub Radoszewski, Wojciech Rytter, Juliusz Straszyński, Tomasz Waleń, Wiktor Zuba
Original language | English |
---|---|
Title of host publication | 33rd Annual Symposium on Combinatorial Pattern Matching, CPM 2022 |
Editors | Hideo Bannai, Jan Holub |
Publisher | Schloss Dagstuhl- Leibniz-Zentrum fur Informatik GmbH, Dagstuhl Publishing |
ISBN (Electronic) | 9783959772341 |
DOIs | |
Published | 1 Jun 2022 |
Additional links | |
Event | 33rd Annual Symposium on Combinatorial Pattern Matching, CPM 2022 - Prague, Czech Republic Duration: 27 Jun 2022 → 29 Jun 2022 |
Name | Leibniz International Proceedings in Informatics, LIPIcs |
---|---|
Volume | 223 |
ISSN (Print) | 1868-8969 |
Conference | 33rd Annual Symposium on Combinatorial Pattern Matching, CPM 2022 |
---|---|
Country/Territory | Czech Republic |
City | Prague |
Period | 27/06/2022 → 29/06/2022 |
We show that lengths of shortest covers of all rotations of a length-n string over an integer alphabet can be computed in O(n) time in the word-RAM model, thus improving an O(nlog n)-time algorithm from Crochemore et al. (Theor. Comput. Sci., 2021). Similarly as Crochemore et al., we use a relation of covers of rotations of a string S to seeds and squares in S3. The crucial parameter of a string S is the number ξ(S) of primitive covers of all rotations of S. We show first that the time complexity of the algorithm from Crochemore et al. can be slightly improved which results in time complexity Θ(ξ(S)). However, we also show that in the worst case ξ(S) is Ω(|S|log |S|). This is the main difficulty in obtaining a linear time algorithm. We overcome it and obtain yet another application of runs in strings.
King's College London - Homepage
© 2020 King's College London | Strand | London WC2R 2LS | England | United Kingdom | Tel +44 (0)20 7836 5454