Original language | English |
---|---|
Pages (from-to) | 1166 - 1173 |
Number of pages | 8 |
Journal | Rofo-Fortschritte Auf Dem Gebiet Der Rontgenstrahlen Und Der Bildgebenden Verfahren |
Volume | 179 |
Issue number | 11 |
Publication status | Published - Nov 2007 |
Molecular Coronary MR Imaging of Human Thrombi using EP-2104R, a Fibrin-Targeted Contrast Agent: Experimental Study in a Swine Model
E Spuentrup, M Katoh, AJ Wiethoff, A Buecker, RM Botnar, EC Parsons, RW Guenther
Research output: Contribution to journal › Article › peer-review
21
Citations
(Scopus)