Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference paper › peer-review
Uncertainty arises in many compelling real-world applications of planning. There is a large body of work on propositional uncertainty where actions have non-deterministic outcomes. However handling numeric uncertainty has been given less consideration. In this paper, we present a novel offline policy-building approach for problems with numeric uncertainty. In particular, inspired by the planner PRP, we define a numeric constraint representation that captures only relevant numeric information, supporting a more compact policy representation. We also show how numeric dead ends can be generalised to avoid redundant search. Empirical results show we can substantially reduce the time taken to build a policy.
Original language | English |
---|---|
Title of host publication | Proceedings of the 22nd European Conference on Artificial Intelligence (ECAI 2016) |
Publisher | IOS Press |
Pages | 1694-1695 |
Number of pages | 2 |
Volume | 285 |
ISBN (Print) | 9781614996712 |
DOIs | |
Publication status | Published - 2016 |
Event | 22nd European Conference on Artificial Intelligence, ECAI 2016 - The Hague, Netherlands Duration: 29 Aug 2016 → 2 Sept 2016 |
Name | Frontiers in Artificial Intelligence and Applications |
---|---|
Volume | 285 |
ISSN (Print) | 09226389 |
Conference | 22nd European Conference on Artificial Intelligence, ECAI 2016 |
---|---|
Country/Territory | Netherlands |
City | The Hague |
Period | 29/08/2016 → 2/09/2016 |
Research output: Chapter in Book/Report/Conference proceeding › Conference paper › peer-review