Abstract
We demonstrate the emergence of an effective bulk X2 susceptibility in plasmonic composites and present an analytical description of this phenomenon. Geometrically tunable second harmonic response as well as strong infared nonlinearity are demonstrated.
Original language | English |
---|---|
Title of host publication | Nonlinear Optics, NLO 2019 |
Publisher | OSA - The Optical Society |
Volume | Part F134-NLO 2019 |
ISBN (Electronic) | 9781557528209 |
Publication status | Published - 1 Jan 2019 |
Event | Nonlinear Optics, NLO 2019 - Waikoloa Beach, United States Duration: 15 Jul 2019 → … |
Conference
Conference | Nonlinear Optics, NLO 2019 |
---|---|
Country/Territory | United States |
City | Waikoloa Beach |
Period | 15/07/2019 → … |