Original language | English |
---|---|
Title of host publication | Innovative Methods in Media and Communication Research |
Editors | Sebastian Kubitschko, Anne Kaun |
Place of Publication | London, U. K. |
Publisher | BFI Publishing/Palgrave Macmillan |
Pages | 227-251 |
Number of pages | 25 |
ISBN (Electronic) | 978-3-319-40700-5 |
ISBN (Print) | 978-3-319-40699-2 |
DOIs | |
Publication status | Published - 2016 |
Ways of seeing data: towards a critical literacy for data visualizations as research objects and research devices
Jonathan Gray, Liliana Bounegru, Stefania Milan, Paolo Ciuccarelli
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
22
Citations
(Scopus)
225
Downloads
(Pure)